CHINA 1996 – EDUCATION RECODES
STUDY EDUCTP
Mean N Std. Deviation
chn96 34001
Illiterate .000 1187 .0000
34002 Can read 2.133 18
1.4816
34003 Sishu
[before liberation]
4.723 61 1.8641
34004
Lower primary [chu xiao] 3.000 668
.0000
34005 Upper primary [gao
xiao]
6.000 1345 .0000
34006 Lower middle 9.000 1863 .0000
34007 Vocational and technical middle 11.000 279 .0000
34008 Upper middle [also specialized] 12.000 462 .0000
34009 Specialized college 14.000 125 .0000
34010 University [4 years or more] 16.000 75 .0000
34011 Graduate school 18.000 1 .0000
34012 Imperial Degree holder [xiucai, juren] 14.000 3 .0000
Total 6.373 6088
4.1492